Output / Hour * | 3600 to 6000 Bottles | 3600 to 9000 Bottles | 4000 to 12,000 Bottles |
Direction of Movement | Left to Right | ||
Number of head ** | 4 Nos. | 6 Nos. | 8 Nos. |
Electrical Specification | Main Motor : 1.5 HP / 415 Volts / 50 Hz. | ||
Cap feeding Bowl : 0.25 HP / 415 Volts / 50 Hz. | |||
Height of Conveyor | 860 mm to 910 mm | ||
Machine Dimensions | 2135 mm (L) x 1120 mm (W) x 2250 mm (H) Approx | 2135 mm (L) x 1120 mm (W) x 2250 mm (H) Approx | |
Case Dimensions | 2650 mm (L) x 1250 mm (W) x 2250 mm (H) Approx | 2650 mm (L) x 1320 mm (W) x 2250 mm (H) Approx | |
Net Weight | 900 Kgs. Approx | 1200 Kgs. Approx | |
Gross Weight | 1250 Kgs. Approx | 1300 Kgs. Approx | 1550 Kgs. Approx |
Change parts required |
(A) Container: Star Wheel, Center guide, Feed Worm. (B) Cap: Die, Delivery chute, bowl. |