| Number of Head | 2 nos | 4 nos | 6 nos | 8 nos |
| Speed* | Up to 30 bottles per minute | Up to 60 bottles per minute | Up to 90 bottles per minute | Up to 150 bottles per minute |
| Power | 2.5 HP | 3.5 HP | 5 HP | 6.5 HP |
| Stainless Steel Buffer Tank | Approx. 40 liter | Approx. 80 liter | Approx. 120 liter | Approx. 200 liter |
| Suitable for Products | Free Flowing Liquids | |||
| Filling Range | 50ml to 1000ml or 5 liter or 15 liter | |||
| Direction of Movement | Left of Right | |||
| Filling Accuracy | ±0.10% to ±1% Filling accuracy on single dose | |||
| Density of liquid | Up to 1.2 | |||
| Working Principle | Gear Pump (Positive Displacement Pump) | |||
| Operating | HMI | |||
| Bottle Stopper | Pneumatic Cylinder | |||
| Diving nozzle | Pneumatic Cylinder | |||
| Height of Conveyor | 850mm (+50mm Adjustable) | |||
| Electrical Supply | 220 Volts, 1 Phase, 50 Hz. | |||
*(Depends on bottle's material, foaming nature of liquid, neck diameter of bottle and design of bottle)