PRODUCT CODE | CAPACITY (Kg) |
CI/CSCP/250 | 0.250 |
CI/CSCP/500 | 0.500 |
CI/CSCP/1000 | 1.0 |
CI/CSCP/2000 | 2.0 |
CI/CSCP/3000 | 3.0 |
*Prices are indicative, are subject to change as per Steel prices. #Prices mentioned are for Scoops w/o Laser Engraving |
PRODUCT CODE | CAPACITY (Kg) |
CI/OSCP/250 | 0.250 |
CI/OSCP/500 | 0.500 |
CI/OSCP/1000 | 1.0 |
CI/OSCP/2000 | 2.0 |
CI/OSCP/3000 | 3.0 |
*Prices are indicative, are subject to change as per Steel prices. #Prices mentioned are for Scoops w/o Laser Engraving |