Output / Hour | 2500 to 7500 Bottles | 4000 to 10,000 Bottles | 7000 to 14500 Bottles |
Number of head/syringe | 6 | 8 | 16 |
Number of head/sealing | 6 | 8 | 8 |
Direction of movement | Left to Right | ||
File Size | 30 ml. to 200 ml. | ||
Electrical Specification | Main Machine | 3 HP / 415 Volts / 50 Hz. | 5 HP / 415 Volts / 50 Hz. |
Oriental bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. | |
Height of Conveyor | 910 mm to 960 Adjustable | ||
Machine Dimensions | 3050 mm (L) x 1400 mm (W) x 2200 mm (H) | 3660 mm (L) x 1700 mm (W) x 2400 mm (H) | |
Case Dimensions | 3250 mm (L) x 1600 mm (W) x 2200 mm (H) | 3850 mm (L) x 1900 mm (W) x 2400 mm (H) | |
Net Weight | 2500 Kgs. | 2650 Kgs. | 4200 Kgs. |
Gross Weight | 3000 Kgs. | 3250 Kgs. | 5000 Kgs. |
Change parts required |
(A) Container: Star Wheel, Back guide, Feed Worm, Nozzle (B) Cap: Die, Delivery chute, bowl. (C) Syringes (if volume higher/lower then above specification) |